<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XUMBRELLA &#187; Surfing</title>
	<atom:link href="http://www.xumbrella.com/tag/surfing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xumbrella.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jul 2011 11:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Nike 6.0&#8242;s Coco Ho wins ASP rookie of the year 2009</title>
		<link>http://www.xumbrella.com/943/nike-60s-coco-ho-wins-rookie-of-the-year-2009/</link>
		<comments>http://www.xumbrella.com/943/nike-60s-coco-ho-wins-rookie-of-the-year-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fashion]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Coco Ho]]></category>
		<category><![CDATA[Nike 6.0]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.xumbrella.com/blog/?p=943</guid>
		<description><![CDATA[<a href="http://www.xumbrella.com/943/nike-60s-coco-ho-wins-rookie-of-the-year-2009/"><img align="left" hspace="5" width="300" height="200" src="http://www.xumbrella.com/wp-content/uploads/2009/12/coco-ho-asp-rookie-of-the-year.jpg" class="alignleft tfe wp-post-image" alt="coco-ho-asp-rookie-of-the-year" title="coco-ho-asp-rookie-of-the-year" /></a>Nike 6.0 team rider Coco Ho has just been crowned ASP rookie of the year, well done Coco! check out the below video for more on Coco Ho and Nike 6.0.]]></description>
		<wfw:commentRss>http://www.xumbrella.com/943/nike-60s-coco-ho-wins-rookie-of-the-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC shoes Josh Kalis white /grey leather</title>
		<link>http://www.xumbrella.com/759/dc-shoe-co-josh-kalis-se/</link>
		<comments>http://www.xumbrella.com/759/dc-shoe-co-josh-kalis-se/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fashion]]></category>
		<category><![CDATA[skateboard]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[Streetwear]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Josh Kalis]]></category>
		<category><![CDATA[MTN LAB]]></category>
		<category><![CDATA[Skate shoes]]></category>
		<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.xumbrella.com/blog/?p=759</guid>
		<description><![CDATA[<a href="http://www.xumbrella.com/759/dc-shoe-co-josh-kalis-se/"><img align="left" hspace="5" width="300" src="http://www.xumbrella.com/blog/wp-content/uploads/2009/03/dc-josh-kalis-white-grey1.jpg" class="alignleft wp-post-image tfe" alt="" title="dc-josh-kalis-white-grey1" /></a>DC shoes Josh Kalis white / grey leather It doesn&#8217;t feel like a decade ago that Josh Kalis had his first pro shoe on DC shoes, but i i just realised that it pretty much is! time flies that&#8217;s for sure and DC as a once humble skate shoe brand have come along way. Producing [...]]]></description>
		<wfw:commentRss>http://www.xumbrella.com/759/dc-shoe-co-josh-kalis-se/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granger Larson re-signs with DVS</title>
		<link>http://www.xumbrella.com/255/granger-larson-resigns-with-dvs/</link>
		<comments>http://www.xumbrella.com/255/granger-larson-resigns-with-dvs/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 10:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Streetwear]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[DVS shoes]]></category>
		<category><![CDATA[Granger Larson]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.xumbrella.com/blog/?p=255</guid>
		<description><![CDATA[<a href="http://www.xumbrella.com/255/granger-larson-resigns-with-dvs/"><img align="left" hspace="5" width="300" src="http://www.xumbrella.com/blog/wp-content/uploads/2008/11/dvs_granger_surfing.jpg" class="alignleft wp-post-image tfe" alt="" title="dvs_granger_surfing" /></a>DVS Shoe Company is happy to announce that they have re-signed Granger Larsen to a new contract, his first as a professional, through 2011. Larsen was one of the hottest amateur prospects coming out of America the last few years and it was never more evident than his performance and domination at the 2008 NSSA [...]]]></description>
		<wfw:commentRss>http://www.xumbrella.com/255/granger-larson-resigns-with-dvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf exposure meter October 08</title>
		<link>http://www.xumbrella.com/233/surf-exposure-meter-october-08/</link>
		<comments>http://www.xumbrella.com/233/surf-exposure-meter-october-08/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 11:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Bruce Irons]]></category>
		<category><![CDATA[Dane Reynolds]]></category>
		<category><![CDATA[Jamie O'Brien]]></category>
		<category><![CDATA[Jordy Smith]]></category>
		<category><![CDATA[Kelly Slater]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[O'Neill]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.xumbrella.com/blog/?p=233</guid>
		<description><![CDATA[<a href="http://www.xumbrella.com/233/surf-exposure-meter-october-08/"><img align="left" hspace="5" width="300" src="http://www.xumbrella.com/blog/wp-content/uploads/2008/10/srf-exposure-top-five-oct.jpg" class="alignleft wp-post-image tfe" alt="" title="srf-exposure-top-five-oct" /></a>As we enter the 4th quarter of 2008, Jordy Smith takes the top spot from Mick Fanning in the ever import race for max coverage. The coverage standard from transworld is &#8216;the&#8217; indicator of who&#8217;s doing it in the media whether it be ads, interviews, photo&#8217;s or what ever. Jordy recently parting ways with long [...]]]></description>
		<wfw:commentRss>http://www.xumbrella.com/233/surf-exposure-meter-october-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

