<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XUMBRELLA &#187; Pat Moore</title>
	<atom:link href="http://www.xumbrella.com/tag/pat-moore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xumbrella.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jul 2011 11:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Transworld Snow exposure meter Novemeber 08</title>
		<link>http://www.xumbrella.com/342/transworld-snow-exposure-meter-novemeber-08/</link>
		<comments>http://www.xumbrella.com/342/transworld-snow-exposure-meter-novemeber-08/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[snowboard]]></category>
		<category><![CDATA[Danny Kass]]></category>
		<category><![CDATA[Devun Walsh]]></category>
		<category><![CDATA[Eric Jackson]]></category>
		<category><![CDATA[Pat Moore]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Transworld]]></category>
		<category><![CDATA[Transworld exposure meter]]></category>
		<category><![CDATA[Travis Rice]]></category>

		<guid isPermaLink="false">http://www.xumbrella.com/blog/?p=342</guid>
		<description><![CDATA[<a href="http://www.xumbrella.com/342/transworld-snow-exposure-meter-novemeber-08/"><img align="left" hspace="5" width="300" src="http://www.xumbrella.com/blog/wp-content/uploads/2008/12/snowexpo-nov.jpg" class="alignleft wp-post-image tfe" alt="" title="snowexpo-nov" /></a>The prestigious Transworld Snowboarding exposure meter has been release for November 08 and see&#8217;s Travis Rice stepping up his snowboard game and knocking Danny Kass of the top spot! Devun Walsh is also down one place into third position while Pat Moore and Eric Jackson jump a solid 12 and 17 places to place 4th [...]]]></description>
		<wfw:commentRss>http://www.xumbrella.com/342/transworld-snow-exposure-meter-novemeber-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

