<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XUMBRELLA &#187; Marc Johnson</title>
	<atom:link href="http://www.xumbrella.com/tag/marc-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xumbrella.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 15:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marc Johnson Vs Johnny Layton</title>
		<link>http://www.xumbrella.com/624/marc-johnson-vs-johnny-layton/</link>
		<comments>http://www.xumbrella.com/624/marc-johnson-vs-johnny-layton/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skateboard]]></category>
		<category><![CDATA[battle at the berrics]]></category>
		<category><![CDATA[Eric Koston]]></category>
		<category><![CDATA[Johnny Layton]]></category>
		<category><![CDATA[Marc Johnson]]></category>
		<category><![CDATA[S.K.A.T.E]]></category>
		<category><![CDATA[Steve Berra]]></category>

		<guid isPermaLink="false">http://www.xumbrella.com/blog/?p=624</guid>
		<description><![CDATA[
Tension has been mounting over at the berrics as we get closure to the final. There have been some surprise upsets of the past few weeks that&#8217;s for sure. Koston out, Berra and MJ postponed week after week, our nerves can&#8217;t take much more S.K.A.T.E!
So, today due to Berra having the lurgy, Johnny Layton gets [...]]]></description>
		<wfw:commentRss>http://www.xumbrella.com/624/marc-johnson-vs-johnny-layton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transworld skate exposure meter December 08</title>
		<link>http://www.xumbrella.com/468/transworld-skate-exposure-meter-december-08/</link>
		<comments>http://www.xumbrella.com/468/transworld-skate-exposure-meter-december-08/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skateboard]]></category>
		<category><![CDATA[chocolate skateboards]]></category>
		<category><![CDATA[corey duffel]]></category>
		<category><![CDATA[Guy Mariano]]></category>
		<category><![CDATA[Marc Johnson]]></category>
		<category><![CDATA[MJ]]></category>
		<category><![CDATA[Sean Malto]]></category>
		<category><![CDATA[Silas Baxter-Neal]]></category>
		<category><![CDATA[skateboarder magazine]]></category>
		<category><![CDATA[Transworld exposure meter]]></category>

		<guid isPermaLink="false">http://www.xumbrella.com/blog/?p=468</guid>
		<description><![CDATA[The race for the prize is heating up this month on the transworld skateboarding exposure meter with one month left! Summary of the top five is as follows&#8230; MJ is still king of the castle with a Chocolate ad and skateboarder sequence, however malto has squeezed past Silas Baxter-Neal into 2nd pushing Silas down to [...]]]></description>
		<wfw:commentRss>http://www.xumbrella.com/468/transworld-skate-exposure-meter-december-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skate exposure meter October 08</title>
		<link>http://www.xumbrella.com/263/skate-exposure-meter-october-08/</link>
		<comments>http://www.xumbrella.com/263/skate-exposure-meter-october-08/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skateboard]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Fourstar]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[Guy Mariano]]></category>
		<category><![CDATA[Lakai]]></category>
		<category><![CDATA[Marc Johnson]]></category>
		<category><![CDATA[MJ]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Sean Malto]]></category>
		<category><![CDATA[Skate Mental]]></category>
		<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[Thrasher]]></category>
		<category><![CDATA[Transworld exposure meter]]></category>

		<guid isPermaLink="false">http://www.xumbrella.com/blog/?p=263</guid>
		<description><![CDATA[
It seems the girl family have done well in this edition of transworlds highly respected exposure meter. Top spot for MJ second for Malto and 5th for Guy, that&#8217;s some serious coverage for their brands which include, Lakai, Girl, Chocolate, Royal, Fourstar, Skate Mental and Ruby. Lets not forget the acheivements of Silas Baxter Neil [...]]]></description>
		<wfw:commentRss>http://www.xumbrella.com/263/skate-exposure-meter-october-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip of the day&#8230; Continued&#8230;.</title>
		<link>http://www.xumbrella.com/204/clip-of-the-day-continued/</link>
		<comments>http://www.xumbrella.com/204/clip-of-the-day-continued/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 15:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skateboard]]></category>
		<category><![CDATA[Marc Johnson]]></category>
		<category><![CDATA[MJ]]></category>
		<category><![CDATA[On Video]]></category>

		<guid isPermaLink="false">http://www.xumbrella.com/blog/?p=204</guid>
		<description><![CDATA[
While we&#8217;re on the subject of MJ, he may have one of the best styles out there, which i&#8217;m sure a lot of people would love to open the debat on, but in our opinion this clip features the best nollie flip ever filmed&#8230; and guess what, it just happens to be mr. johnson who [...]]]></description>
		<wfw:commentRss>http://www.xumbrella.com/204/clip-of-the-day-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip of the day &#8211; MJ Modus operandi (Transworld)</title>
		<link>http://www.xumbrella.com/200/clip-of-the-day-mj-modus-operandi-transworld/</link>
		<comments>http://www.xumbrella.com/200/clip-of-the-day-mj-modus-operandi-transworld/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 15:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skateboard]]></category>
		<category><![CDATA[Marc Johnson]]></category>
		<category><![CDATA[MJ]]></category>
		<category><![CDATA[Modus Operandi]]></category>
		<category><![CDATA[Transworld]]></category>

		<guid isPermaLink="false">http://www.xumbrella.com/blog/?p=200</guid>
		<description><![CDATA[
Arguably one of the most stylish skateboarders in history&#8230;.
.:XUMBRELLA:.
]]></description>
		<wfw:commentRss>http://www.xumbrella.com/200/clip-of-the-day-mj-modus-operandi-transworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
