<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XUMBRELLA &#187; Devun Walsh</title>
	<atom:link href="http://www.xumbrella.com/tag/devun-walsh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xumbrella.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 15:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DC Snowboards winter 2008/09</title>
		<link>http://www.xumbrella.com/610/dc-snowboards/</link>
		<comments>http://www.xumbrella.com/610/dc-snowboards/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 12:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skateboard]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[DC Snowboards]]></category>
		<category><![CDATA[Devun Walsh]]></category>
		<category><![CDATA[HKD]]></category>
		<category><![CDATA[Ikka Backstrom]]></category>
		<category><![CDATA[MLF]]></category>
		<category><![CDATA[PJB]]></category>
		<category><![CDATA[Route one]]></category>
		<category><![CDATA[XFB]]></category>

		<guid isPermaLink="false">http://www.xumbrella.com/blog/?p=610</guid>
		<description><![CDATA[

DC shoe co have been heavily involved in snowboarding for years now, so it was inevitable that with the success of DC shoes&#8217; Snow boot and outer wear lines and not to meantion the infamous DC Mountain Lab DVD&#8217;s, that DC would eventually launch DC snowboards. This winter saw the release of their first season [...]]]></description>
		<wfw:commentRss>http://www.xumbrella.com/610/dc-snowboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transworld Snow exposure meter Novemeber 08</title>
		<link>http://www.xumbrella.com/342/transworld-snow-exposure-meter-novemeber-08/</link>
		<comments>http://www.xumbrella.com/342/transworld-snow-exposure-meter-novemeber-08/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[snowboard]]></category>
		<category><![CDATA[Danny Kass]]></category>
		<category><![CDATA[Devun Walsh]]></category>
		<category><![CDATA[Eric Jackson]]></category>
		<category><![CDATA[Pat Moore]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Transworld]]></category>
		<category><![CDATA[Transworld exposure meter]]></category>
		<category><![CDATA[Travis Rice]]></category>

		<guid isPermaLink="false">http://www.xumbrella.com/blog/?p=342</guid>
		<description><![CDATA[
The prestigious Transworld Snowboarding exposure meter has been release for November 08 and see&#8217;s Travis Rice stepping up his snowboard game and knocking Danny Kass of the top spot! Devun Walsh is also down one place into third position while Pat Moore and Eric Jackson jump a solid 12 and 17 places to place 4th [...]]]></description>
		<wfw:commentRss>http://www.xumbrella.com/342/transworld-snow-exposure-meter-novemeber-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transworld October 08 snow exposure meter</title>
		<link>http://www.xumbrella.com/189/transworld-october-08-snow-exposure-meter/</link>
		<comments>http://www.xumbrella.com/189/transworld-october-08-snow-exposure-meter/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 08:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[snowboard]]></category>
		<category><![CDATA[Danny Kass]]></category>
		<category><![CDATA[Darrell Mathes]]></category>
		<category><![CDATA[Devun Walsh]]></category>
		<category><![CDATA[Marc Frank Montoya]]></category>
		<category><![CDATA[MFM]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Transworld exposure meter]]></category>
		<category><![CDATA[Travis Rice]]></category>

		<guid isPermaLink="false">http://www.xumbrella.com/blog/?p=189</guid>
		<description><![CDATA[
Starting of the 08/09 winter season with the first round up of who&#8217;s out shredding and who&#8217;s spending to much time in doors fiddling with their iPhone!
&#8220;Danny Kass came out swinging with some heavy ad and edit support to put him on the top of the heap for the first round, but Devun Walsh is [...]]]></description>
		<wfw:commentRss>http://www.xumbrella.com/189/transworld-october-08-snow-exposure-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
