<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XUMBRELLA &#187; Darrell Mathes</title>
	<atom:link href="http://www.xumbrella.com/tag/darrell-mathes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xumbrella.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jul 2011 11:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Transworld October 08 snow exposure meter</title>
		<link>http://www.xumbrella.com/189/transworld-october-08-snow-exposure-meter/</link>
		<comments>http://www.xumbrella.com/189/transworld-october-08-snow-exposure-meter/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 08:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[snowboard]]></category>
		<category><![CDATA[Danny Kass]]></category>
		<category><![CDATA[Darrell Mathes]]></category>
		<category><![CDATA[Devun Walsh]]></category>
		<category><![CDATA[Marc Frank Montoya]]></category>
		<category><![CDATA[MFM]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Transworld exposure meter]]></category>
		<category><![CDATA[Travis Rice]]></category>

		<guid isPermaLink="false">http://www.xumbrella.com/blog/?p=189</guid>
		<description><![CDATA[<a href="http://www.xumbrella.com/189/transworld-october-08-snow-exposure-meter/"><img align="left" hspace="5" width="300" src="http://www.xumbrella.com/blog/wp-content/uploads/2008/10/snow-exposure-meter.gif" class="alignleft wp-post-image tfe" alt="" title="snow-exposure-meter" /></a>Starting of the 08/09 winter season with the first round up of who&#8217;s out shredding and who&#8217;s spending to much time in doors fiddling with their iPhone! &#8220;Danny Kass came out swinging with some heavy ad and edit support to put him on the top of the heap for the first round, but Devun Walsh [...]]]></description>
		<wfw:commentRss>http://www.xumbrella.com/189/transworld-october-08-snow-exposure-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

